性能特點 Features
外框:箱體采用鍍鋅鋼板、或不銹鋼板制成。
濾料:玻璃纖維;高容塵量,低阻力;鋁箔間隔片。
效率:(EN779:2002)H10,H12,H13,H14;
(ASHRAE 52.2:2007)MERV16,MERV17,MERV18,MERV19。
每個濾器經嚴格檢測。
建議終壓損:450Pa。
耐溫度:300?C。
Frame:Galvanized frame, stainless steel frame.
Media: Using special glass fiber filter paper as the filter material,high dust-holding capacity,low initial resistance;Using special aluminum foil as separator
Efficiency:(EN779:2002)H10,H12,H13,H14;
(ASHRAE 52.2:2007)MERV16,MERV17,MERV18,MERV19.
Each filter is through rigorous testing.
Recommended final pressure drop:450Pa.
應用Applications
主要用于電子行業、涂裝行業、化工行業等要求高溫空氣凈化的設備及系統
Mainly used for the requirements of the electronics industry, coating industry, chemical industry, high-temperature air purification equipment and systems
常用規格 Common Specifications
型 號 | 外形尺寸 | 過濾面積(m2) | 額定風量(m3/h) | 初始壓降(Pa) | ||||||
W×H×D (mm) | 標 準 | 高風量 | 標 準 | 高風量 | H10 | H12 | H13 | H14 | ||
STR320 | 320×320×220 | 4.1 | 6.1 | 350 | 525 | ≤160 | ≤200 | ≤235 | ≤255 | |
STR484/10 | 484×484×220 | 9.6 | 14.4 | 1000 | 1500 | |||||
STR484/15 | 726×484×220 | 14.6 | 21.9 | 1500 | 2250 | |||||
STR484/20 | 968×484×220 | 19.5 | 29.2 | 2000 | 3000 | |||||
STR630/05 | 315×630×220 | 8.1 | 12.1 | 750 | 1200 | |||||
STR630/10 | 630×630×220 | 16.5 | 24.7 | 1500 | 2250 | |||||
STR630/15 | 945×630×220 | 24.9 | 37.3 | 2200 | 3300 | |||||
STR630/20 | 1260×630×220 | 33.4 | 50.1 | 3000 | 4500 | |||||
STR610/03 | 305×305×150 | 2.4 | 3.6 | 250 | 375 | |||||
STR610/05 | 305×610×150 | 5.0 | 7.5 | 500 | 750 | |||||
STR610/10 | 610×610×150 | 10.2 | 15.3 | 1000 | 1500 | |||||
STR610/15 | 915×610×150 | 15.4 | 23.1 | 1500 | 2250 | |||||
STR610/20 | 1220×610×150 | 20.6 | 30.9 | 2000 | 3000 | |||||
STR610/05X | 305×610×292 | 10.1 | 15.1 | 1000 | 1500 | |||||
STR610/10X | 610×610×292 | 20.9 | 31.3 | 2000 | 3000 |
Dimensions
| Media Area (m2) | Rated Air Flow (m3/h) | Initial Pressure Drop (Pa) | |||||||
W×H×D (mm) | 標 準 | 高風量 | 標 準 | 高風量 | H10 | H12 | H13 | H14 | ||
STR320 | 320×320×220 | 4.1 | 6.1 | 350 | 525 | ≤160 | ≤200 | ≤235 | ≤255 | |
STR484/10 | 484×484×220 | 9.6 | 14.4 | 1000 | 1500 | |||||
STR484/15 | 726×484×220 | 14.6 | 21.9 | 1500 | 2250 | |||||
STR484/20 | 968×484×220 | 19.5 | 29.2 | 2000 | 3000 | |||||
STR630/05 | 315×630×220 | 8.1 | 12.1 | 750 | 1200 | |||||
STR630/10 | 630×630×220 | 16.5 | 24.7 | 1500 | 2250 | |||||
STR630/15 | 945×630×220 | 24.9 | 37.3 | 2200 | 3300 | |||||
STR630/20 | 1260×630×220 | 33.4 | 50.1 | 3000 | 4500 | |||||
STR610/03 | 305×305×150 | 2.4 | 3.6 | 250 | 375 | |||||
STR610/05 | 305×610×150 | 5.0 | 7.5 | 500 | 750 | |||||
STR610/10 | 610×610×150 | 10.2 | 15.3 | 1000 | 1500 | |||||
STR610/15 | 915×610×150 | 15.4 | 23.1 | 1500 | 2250 | |||||
STR610/20 | 1220×610×150 | 20.6 | 30.9 | 2000 | 3000 | |||||
STR610/05X | 305×610×292 | 10.1 | 15.1 | 1000 | 1500 | |||||
STR610/10X | 610×610×292 | 20.9 | 31.3 | 2000 | 3000 |
1、若遇規格、結構變更,以本公司提供的新數據為準
2、本公司接受非標準規格的訂貨
1. If you meet specifications, structural changes, the company provides the newest data shall prevail
2.We accept the orders of non-standard specifications