性能特點Features
外框:箱體采用冷軋鋼板制成,表面靜電噴塑,出風面散流面板為鋁質噴塑,冷軋鋼板噴塑或不銹鋼。
濾料: 配套HEPA;高容塵量,低阻力。
效率:(EN779:2002)H12,H13,H14;
(ASHRAE 52.2:2007)MERV17,MERV18,MERV19。
每個過濾器經嚴格檢測。
建議終壓損:450Pa。
Frame:Use of high-quality cold-rolled steel plate manufacturing the box,The surface is treated by electrostatic plastic spray;The panel on air outlet can be made of aluminum plate or cold-rolledsteel plate with electrostatic plastic spray, or stainless steel .
Media: Using special glass fiber filter paper as the filter material,high dust-holding capacity,low initial resistance.
Efficiency:(EN779:2002)H10,H12,H13,H14
(ASHRAE 52.2:2007)MERV16,MERV17,MERV18,MERV19.
Each filter is through rigorous testing.
Recommended final pressure drop:450Pa.
應用Applications
主要用于電子、醫藥行業和醫院等要求高潔凈度的場合的終端過濾
Suitable for electronics, pharmaceutical industry, hospital, and theoccasions required the high cleanliness terminal filtration.
常用規格 Common Specifications
Model | 額定風量Rated Air Flow (m3/h) | 可置HEPA規格Mountable HEPA (mm) | 箱體尺寸 Box Dimensions (mm) | 進風口尺寸 Inlet Dimensions (mm) |
(mm) | ||||
側送風 Side-inlet | 頂送風 Top-inlet | 側送風Side-inlet | 頂送風Top-inlet | ||||||
SHD320 | 350 | 320×320×220 | 375×375×550 | 375×375×360 | 200×200 | 200×200 | 430×430 | ||
SHD484/10 | 1000 | 484×484×220 | 540×540×550 | 540×540×390 | 320×200 | 250×250 | 594×594 | ||
SHD484/15 | 1500 | 726×484×220 | 782×540×550 | 782×540×390 | 400×200 | 400×250 | 836×594 | ||
SHD484/20 | 2000 | 968×484×220 | 1024×540×550 | 1024×540×390 | 500×200 | 500×250 | 1078×594 | ||
SHD610/05 | 500 | 305×610×150 | 665×360×480 | 665×360×320 | 250×200 | 250×200 | 720×415 | ||
SHD610/10 | 1000 | 610×610×150 | 665×665×480 | 665×665×320 | 320×250 | 320×250 | 720×720 | ||
SHD610/15 | 1500 | 915×610×150 | 970×665×480 | 970×665×320 | 500×250 | 500×250 | 1025×720 | ||
SHD610/20 | 2000 | 1219×610×150 | 1275×665×480 | 1275×665×320 | 500×250 | 630×250 | 1330×720 | ||
SHD630/05 | 750 | 315×630×220 | 685×370×550 | 685×370×390 | 250×200 | 250×200 | 740×425 | ||
SHD630/10 | 1500 | 630×630×220 | 685×685×550 | 685×685×390 | 320×250 | 320×320 | 740×740 | ||
SHD630/15 | 2200 | 945×630×220 | 1000×685×550 | 1000×685×390 | 500×250 | 500×320 | 1055×740 | ||
SHD630/20 | 3000 | 1260×630×220 | 1315×685×550 | 1315×685×390 | 600×250 | 630×320 | 1370×740 |
1、若遇規格、結構變更,以本公司提供的新數據為準
2、本公司接受非標準規格的訂貨
1. If you meet specifications, structural changes, the company provides the newest data shall prevail
2.We accept the orders of non-standard specifications